Overview
Carmageddon 2: Carpocalypse Now is a racing game, where you can beat most levels in three ways. Race, kill every living thing, or destroy all your opponents.
Developed by Stainless Games, and published by Sales Curve Interactive, it comes for both PC and MAC. The game features several different levels, which have different laps in different races. Levels are unlocked in sets, where you have three races followed by a mission. This must be solved to advance to the next set.
Racing, or killing?
In Carmageddon 2 there are as stated three ways to beat a normal level.
- Racing: Every race has a set of checkpoints you must race through in order to finish the level. Number of laps depends on the level. Time is usually scarce in the beginning, and it is hard to beat a race without running over pedestrians, or crashing into your opponents.
- Kill Every Living Thing: Wipe out all the pedestrians and animals on the level. There are usually about a 1000 pedestrians on each level, which makes this approach somewhat hard.
- Destroy Every Opponent: To win this way, every opponent must be totaled. Some cars are easier to waste, while some need a lot of work. Once a car has been totaled, it can also be bought after the race. This is the only way to get new cars.
Races usually turn out to be a mix of these. Luckily, you need not decide what kind of race you want to run at the beginning, you simply chose to do what you want. Trying to finish the race by checkpoints often turns into a killing spree.
Cars
This was one of the few games at the time which contained demolishable cars. Not only having a health system, they also got deformed, bent and crashed realistically. You can actually bend cars almost double, and slice it in half. The latter was fatal, but if you where airborne when the car was sliced, you could repair it before you hit the ground.
You can repair cars in game, and also "recover" to a safe spot. This costs money, which you can also use to upgrade cars. This carries over from car to car.
There are many different cars in the game, from normal race cars to a bulldozer. There is even a grounded Stuka plane available.
Name | Photo | Driver | Information |
---|---|---|---|
Abba Cab | Opponent number 29 Short name Magnum Race number 99 Status icon Top speed 120 mph Kerb weight 6.0 tons 0 - 60 mph in 9.9 seconds Strength (1 - 5) 5 Cost 1,750,000 credits Network availability all | ||
Big Dump | Opponent number 30 Short name Pitbull Race number no number Status icon Top speed 150 mph Kerb weight 35.0 tons 0 - 60 mph in 9.4 seconds Strength (1 - 5) 80 Cost 8,800,000 credits Network availability all | ||
The Bimmer | Opponent number 33 Short name Kurt Race number 14 Status icon Top speed 240 mph Kerb weight 1.13 tons 0 - 60 mph in 2.9 seconds Strength (1 - 5) 2 Cost 120,000 credits Network availability all | ||
Blood Riviera | Opponent number 24 Short name Dandead Race number 54 Status icon Top speed 160 mph Kerb weigh 1.16 tons 0 - 60 mph in 4.9 seconds Strength (1 - 5) 3 Cost 383,200 credits Network availability all | ||
Bugga | Opponent number 1 Short name Scum Race number ☺ Status icon Top speed 140 mph Kerb weight 1.15 tons 0 - 60 mph in 5.4 seconds Strength (1 - 5) 1 Cost 72,000 credits Network availability all | ||
The Buzzmobile | Opponent number 4 Short name Buzz Race number 69 Status icon Top speed 160 mph Kerb weight 0.5 tons 0 - 60 mph in 3.9 seconds Strength (1 - 5) 1 Cost 69,000 credits Network availability all | ||
Copcar | Opponent number 51 Short name Cop Race number 206 Status icon Top speed 140 mph Kerb weight 1.6 tons 0 - 60 mph in 5.4 seconds Strength (1 - 5) 5 Cost 540,000 credits Network availability all | ||
Coupe De Grace | Opponent number 18 Short name Grace Race number 95 Status icon Top speed 170 mph Kerb weight 1.6 tons 0 - 60 mph in 6.2 seconds Strength (1 - 5) 2 Cost 273,000 credits Network availability all | ||
Cow Poker | Opponent number 13 Short name Slim Race number 53 (maybe) Status icon Top speed 120 mph Kerb weight 2.0 tons 0 - 60 mph in 7.2 seconds Strength (1 - 5) 3 Cost 480,000 credits Network availability all | ||
DC Codbra | Opponent number 17 Short name Shawnee Race number 96 Status icon Top speed 180 mph Kerb weight 1.1 tons 0 - 60 mph in 5.2 seconds Strength (1 - 5) 3 Cost 789,000 credits Network availability all | ||
Deathcruiser | Opponent number 19 Short name Mike Race number 79 Status icon Top speed 190 mph Kerb weight 8.0 tons 0 - 60 mph in 3.8 seconds Strength (1 - 5) 5 Cost 1,500,000 credits Network availability all | ||
DeGory'Un 2 | Opponent number 36 Short name Russ Race number no number Status icon Top speed 140 mph Kerb weight 1.6 tons 0 - 60 mph in 6.9 seconds Strength (1 - 5) 3 Cost 631,000 credits Network availability all | ||
Eagle 3 | Opponent number 0 Short name Max Race number 1 Status icon Top speed 200 mph Kerb weight 1.5 tons 0 - 60 mph in 3.4 seconds Strength (1 - 5) -1 Cost 50000 credits Network availability eagle | ||
Flower Power | Opponent number 30 Short name Moon Race number 37 Status icon Top speed 150 mph Kerb weight 2.5 tons 0 - 60 mph in 9.9 seconds Strength (1 - 5) -1 Cost 12,000,000 credits Network availability all | ||
Forking Ada | Opponent number 16 Short name Ada Race number 6 Status icon Top speed 110 mph Kerb weight 2.06 tons 0 - 60 mph in 12.2 seconds Strength (1 - 5) 3 Cost 212,000 credits Network availability all | ||
The Harvester | Opponent number 35 Short name Farmer Race number 90 Status icon Top speed 190 mph Kerb weight 5.0 tons 0 - 60 mph in 2.9 seconds Strength (1 - 5) 5 Cost 1,720,000 credits Network availability all | ||
Hawk 3 | Opponent number 22 Short name Anna Race number 1 Status icon Top speed 240 mph Kerb weight 1.3 tons 0 - 60 mph in 3.2 seconds Strength (1 - 5) 3 Cost 495,000 credits Network availability never | ||
Hellrod | Opponent number 52 Short name Rod Race number 666 Status icon Top speed 180 mph Kerb weight 2.5 tons 0 - 60 mph in 4.0 seconds Strength (1 - 5) 4 Cost 340,000 credits Network availability all | ||
Hick Pickup | Opponent number 10 Short name Banjo Race number 66 Status icon Top speed 120 mph Kerb weight 3.0 tons 0 - 60 mph in 8.2 seconds Strength (1 - 5) 4 Cost 842,000 credits Network availability all | ||
Jetcar | Opponent number 20 Short name Jenny Race number 6 Status icon Top speed 140 mph Kerb weight 2.0 tons 0 - 60 mph in 3.8 seconds Strength (1 - 5) 1 Cost 115,000 credits Network availability all | ||
LadyBug2 | Opponent number 2 Short name LadyB Race number 8 Status icon Top speed 180 mph Kerb weight 1.0 tons 0 - 60 mph in 6.4 seconds Strength (1 - 5) 2 Cost 165,000 credits Network availability all | ||
Lamb O'Genie | Opponent number 5 Short name Kutter Race number 97 Status icon Top speed 200 mph Kerb weight 1.5 tons 0 - 60 mph in 4.2 seconds Strength (1 - 5) 3 Cost 315,000 credits Network availability all | ||
Loggerhead | Opponent number 32 Short name Harry Race number 110 Status icon Top speed 140 mph Kerb weight 20.0 tons 0 - 60 mph in 7.9 seconds Strength (1 - 5) 5 Cost 2,500,000 credits Network availability all | ||
Mach 13 | Opponent number 1 Short name Su Race number 101 Status icon Top speed 190 mph Kerb weight 1.5 tons 0 - 60 mph in 3.8 seconds Strength (1 - 5) 2 Cost 26,300 credits Network availability all | ||
Mad Morris | Opponent number 14 Short name Maurice Race number 42 Status icon Top speed 120 mph Kerb weight 1.6 tons 0 - 60 mph in 9.2 seconds Strength (1 - 5) 4 Cost 389,000 credits Network availability all | ||
Monster Beatle | Opponent number 15 Short name Herb Race number 35 Status icon Top speed 150 mph Kerb weight 3.45 tons 0 - 60 mph in 5.3 seconds Strength (1 - 5) 4 Cost 542,000 credits Network availability all | ||
Piranha | Opponent number 9 Short name Piranha Race number none Status icon Top speed 130 mph Kerb weight 1.66 tons 0 - 60 mph in 6.2 seconds Strength (1 - 5) 2 Cost 187,000 credits Network availability all | ||
The Plow Mk. 2 | Opponent number 11 Short name Don Race number 24 Status icon Top speed 120 mph Kerb weight 10.0 tons 0 - 60 mph in 7.2 seconds Strength (1 - 5) 5 Cost 1,000,000 credits Network availability all | ||
Porker 2 | Opponent number 23 Short name Herrkooled Race number 70 Status icon Top speed 170 mph Kerb weight 2.0 tons 0 - 60 mph in 3.9 seconds Strength (1 - 5) 3 Cost 540,000 credits Network availability all | ||
Prop Shafter | Opponent number 34 Short name Silvester Race number 75 Status icon Top speed 190 mph Kerb weight 1.18 tons 0 - 60 mph in 2.9 seconds Strength (1 - 5) 2 Cost 210,000 credits Network availability all | ||
Purple Piledriver | Opponent number 3 Short name Batmad Race number 8 Status icon Top speed 220 mph Kerb weight 1.1 tons 0 - 60 mph in 3.7 seconds Strength (1 - 5) 3 Cost 375,000 credits Network availability all | ||
Razorback | Opponent number 8 Short name Razor Race number Piranha symbol Status icon Top speed 130 mph Kerb weight 0.83 tons 0 - 60 mph in 6.2 seconds Strength (1 - 5) 1 Cost 110,000 credits Network availability all | ||
The Red Vet | Opponent number 27 Short name Ash Race number 37 Status icon Top speed 140 mph Kerb weight 2.0 tons 0 - 60 mph in 5.9 seconds Strength (1 - 5) 4 Cost 732,000 credits Network availability all | ||
Screwie 2 | Opponent number 37 Short name Screwie Race number 12 Status icon Top speed 200 mph Kerb weight 3.0 tons 0 - 60 mph in 3.9 seconds Strength (1 - 5) 4 Cost 892,000 credits Network availability all | ||
Semi Mk.2 | Opponent number 25 Short name Mother Race number no number Status icon Top speed 140 mph Kerb weight 8.0 tons 0 - 60 mph in 6.9 seconds Strength (1 - 5) 5 Cost 1,450,000 credits Network availability all | ||
Slam Sedan | Opponent number 12 Short name Otis Race number 2 Status icon Top speed 120 mph Kerb weight 1.7 tons 0 - 60 mph in 7.2 seconds Strength (1 - 5) 3 Cost 460,000 credits Network availability all | ||
Street Machine | Opponent number 7 Short name Wideboy Race number 28 Status icon Top speed 140 mph Kerb weight 1.37 tons 0 - 60 mph in 5.9 seconds Strength (1 - 5) 2 Cost 210,000 credits Network availability all | ||
The Supastuka | Opponent number 6 Short name Heinz Race number 633 Status icon Top speed 400 mph Kerb weight 4.0 tons 0 - 60 mph in 4.2 seconds Strength (1 - 5) 4 Cost 395,000 credits Network availability all | ||
Tashita2 | Opponent number 26 Short name Ed101 Race number 23 Status icon Top speed 190 mph Kerb weight 1.5 tons 0 - 60 mph in 3.9 seconds Strength (1 - 5) 2 Cost 170,000 credits Network availability all | ||
Thunderbucket | Opponent number 31 Short name Sinthea Race number 56 Status icon Top speed 180 mph Kerb weight 3.0 tons 0 - 60 mph in 5.9 seconds Strength (1 - 5) 2 Cost 175,000 credits Network availability all | ||
Vlad 3 | Opponent number 28 Short name Vlad Race number 3 Status icon Top speed 240 mph Kerb weight 1.0 tons 0 - 60 mph in 1.9 seconds Strength (1 - 5) 1 Cost 82,000 credits Network availability all |
Controversy
Like the first Carmageddon game, this got criticized for its level of violence. This led it to be censored in some countries. Pedestrians were switched to zombies, red blood became green slime, and animals were removed. You can also remove animals from the game in the options for the game.
"Blood patches" were released online, which made it possible for people with censored versions to un-censor it.
Modding
The game has seen a lot of new cars made by modders, as well as skins, maps and other mods.
The Spray Shop and WASTED! are two such sites.
Music
Carmageddon 2 features music from the popular heavy metal band Iron Maiden. Some of the tracks included in the game are Man on the Edge, Aces High, Be Quick Or Be Dead, and The Trooper. In addition to Iron Maiden Carmageddon 2 also contained a few edited instrumentals tracks from Sentience's album "An Eye For An Eye".
PC Requirements
Windows 95/98/Me/XP;
Pentium 166 (Min.), Pentium 200 (Rec.);
4x CD-ROM Drive;
16MB RAM (Min.), 32MB (Rec.);
DirectX 6.0 compatible 2MB graphics card (Min.);
DirectX 6.0 compatible sound card;
200MB free hard drive space;
Mouse & Keyboard.