Overview
Colin McRae Rally is a racing game developed by Codemasters (PC and Playstation Versions) and Spellbound Entertainment (Game Boy Color Version).
Colin McRae Rally was published by Codemasters (PC Versions and European Playstation Versions), THQ (Game Boy Color Version), Sammy Corporation (Original Japanese Playstation release), Spike Co. (Japanese Playstation Re-Release), and SCEA (US Playstation Version).
The game features twelve different laser modeled vehicles in which players can compete against the clock and your rivals over fifty unique stages from eight different countries, which are;
New Zealand, Sweden, Australia, United Kingdom, Monte Carlo, Greece, Corsica and Indonesia. Whilst the rallies are named after the real life events each of their stages are fictional.
Cars
Novice
RENAULT MAXI MEGANE
Power | 250 bhp |
Top Speed | 140.0 mph |
Handling | Poor |
Braking Power | Very Good |
Wheelbase | 2468mm, Front Wheel Drive |
SKODA FELICIA KIT CAR
Power | 240 bhp |
Top Speed | 145.0 mph |
Handling | Good |
Braking Power | Good |
Wheelbase | 2450mm, Front Wheel Drive |
SEAT IBIZA KIT CAR EVO2
Power | 230 bhp |
Top Speed | 150.0 mph |
Handling | Good |
Braking Power | Average |
Wheelbase | 2440mm, Front Wheel Drive |
VW GOLF GTI KIT CAR
Power | 250 bhp |
Top Speed | 145.0 mph |
Handling | Good |
Braking Power | Very Good |
Wheelbase | 2431mm, Front Wheel Drive |
Intermediate
SUBARU IMPREZA WRC
Power | 300 bhp |
Top Speed | 160.0 mph |
Handling | Good |
Braking Power | Good |
Wheelbase | 2520mm, 4 Wheel Drive |
Mitsubishi Lancer E4
Power | 300 bhp |
Top Speed | 149.9 mph |
Handling | Good |
Braking Power | Good |
Wheelbase | 2500mm, 4 Wheel Drive |
Ford Escort WRC
Power | 290 bhp |
Top Speed | 149.9 mph |
Handling | Good |
Braking Power | Very Good |
Wheelbase | 2550mm, 4 Wheel Drive |
Toyota Corolla WRC
Power | 290 bhp |
Top Speed | 170 mph |
Handling | Good |
Braking Power | Good |
Wheelbase | 2485mm, 4 Wheel Drive |
Expert (Hidden)
Ford Escort MK II
Power | 160 bhp |
Top Speed | 140 mph |
Handling | Good |
Braking Power | Good |
Wheelbase | 2407mm, Rear Wheel Drive |
Lancia Delta Integrale
Power | 420 bhp |
Top Speed | 185 mph |
Handling | Very Good |
Braking Power | Very Good |
Wheelbase | 2490mm, 4 Wheel Drive |
Ford RS200
Power | 560 bhp |
Top Speed | 210 mph |
Handling | Good |
Braking Power | Excellent |
Wheelbase | 2530mm, 4 Wheel Drive |
Power | 560 bhp |
Top Speed | 210 mph |
Handling | Very Good |
Braking Power | Excellent |
Wheelbase | 2197mm, 4 Wheel Drive |
List of countries
There are 6 stages in each country including super special stages.
- New Zealand (gravel and mud)
- Greece (gravel)
- Monaco (snow and tarmac)
- Australia (gravel and tarmac)
- Sweden (snow and ice)
- Corsica (tarmac)
- Indonesia (gravel, mud and tarmac)
- United Kingdom (gravel, snow, mud and tarmac)
List of drivers
There are real-world drivers are included in game.
- Colin McRae
- Piero Liatti
- Richard Burns
- Kenneth Backlund
- Juha Kankkunen
- Bruno Thiry
- Carlos Sainz
- Didier Auriol
- Harri Rovanpera
- Oriol Gomez
- Alister McRae
- Kris Rosenberger
- Philippe Bugalski
- Jonas Kruse
- Christer Steen
- Rindeby Magnus